| Description | Unit | WD 215 | WD 225 |
|---|---|---|---|
| Power consumption | W | 1000 | 1000 |
| Air flow rate | L/SEC | 41 | 41 |
| Vacuum pressure | Kpa | 19 | 19 |
| Suction | W | 250 | 250 |
| Noise level BS 5415 | dB(A) | 64 | 64 |
| Noise level IEC 704 | dB(A) | 79 | 79 |
| Weight | kg | 10 | 10 |
| L × W × H | cm | 54 × 36 × 46 | 63 × 36 × 46 |

Outstanding Business
Operation Efficiency
Operation Efficiency
專業無塵用具 High tech industry


